Aaron Brick
|
aaron@lithic.org
+1 415 902 7209 |
www.lithic.org
San Francisco, California | |||
Engagements | ||||
| Spam Analyst at Proofpoint since 2009 | • Sorting and investigating Spanish and Portuguese language bulk email • Planning and developing lexicons, heuristics, and training corpora • Developing time-saving scripts for message classification process | |||
| Instructor at City College of SF since 2009 | • Computer Science 101: Introduction to Information Systems • Computer Science 183F: Flex Programming | |||
| Software Engineer at Redux 2008 – 2009 | • Made functional and aesthetic improvements to Facebook video database • Promoted interactivity and content archival in live conference application | |||
| Chief Technical Officer at iJigg 2008 | • Drove development of second-generation crosslingual crowdsourced music site • Developed an automated monitoring, archival, and visualization infrastructure | |||
| Instructor at Marakana since 2008 | • Giving days-long career development lessons to professional programmers • Counseling, assisting, reflecting on student projects in laboratory sessions | |||
| Software Engineer at AdBrite 2007 | • Built regulator to actively modulate $2M per month of advertising spending • Created vocabulary controller to semantically converge 14M unique keywords • Arranged the acquisition and processing of keywords describing 3.6M URLs | |||
| CMS Analyst at UC Berkeley 2005 – 2006 | • Coordinated CMS testing and selection for school website at 4.5M monthly hits • Documented our decision process and technical design in reference report | |||
| Programmer / Analyst at UCSF 2001 – 2003 | • Designed and implemented a view and query interface with bespoke icons • Deployed collaborative tools to scale development of genomic archival system • Conducted research and issued report on software’s role in laboratory workflow | |||
| Research & Test Engineer at Eazel 2000 – 2001 | • Designed and developed test suite to process thousands of software packages • Represented Eazel in the Linux Standard Base’s Packaging & Install Taskforce • Collaborated on business analysis and design of a major software archive | |||
Education | ||||
| Master of Information at UC Berkeley 2003 – 2005 | • Research in sound at CNMAT, open source strategy, media annotation • Earned Management of Technology certificate for business specialization • Served on Academic Senate’s Computing and Communications Committee | |||
| Bachelor of Science at Johns Hopkins 1996 – 2000 | • Double major, twice philosophical society president, Dean’s List in 1997 • Study emphases on databases, information retrieval, irrational numbers | |||
| University studies of and in Latin America | • Academic residence in the Engineering Faculty at the University of Chile • Completed degree requirements for Bachelor of Arts at Johns Hopkins • Completed nearly all degree requirements for Master of Arts at UC Berkeley | |||
Expertise | ||||
| Information processing: | Modeling, optimizing, warehousing, mining, visualizing, machine learning | |||
| Information classes: | Natural languages, audio and geographic data, annotation and taxonomies | |||
| Product development: | User interviews, requirements, testing; data-driven tuning; report authorship | |||
| Natural languages: | Native English, fluent Spanish, advanced Portuguese, rudimentary French | |||
| Pastimes: | Calligraphy, disc sports, electronics, gastronomy, photography, restoration | |||
